The natural history collection dataset of the Natural History Museum Rotterdam on GBIF and available through this portal has been updated with newly acquired specimens and newly digitized specimens from the established collection. There are now 377,835 specimen records online. Below is a summary of the changes. Go ahead and explore!
Taxonomic group | Number of new records |
---|---|
Total | 6444 |
Mosses | 3867 |
Flowering plants | 557 |
Liverworts | 439 |
Birds | 300 |
Land mammals | 105 |
Arthropods | 98 |
Crustaceans | 44 |
Fungi | 39 |
Ferns | 31 |
Gymnosperms | 26 |
Marine mammals | 8 |
Amphibians | 8 |
Clubmosses | 4 |
Echinoderms | 3 |
Cnidarians | 1 |
Round worms | 1 |
The next update of the dataset will be in circa 3 months.