The natural history collection dataset of the Natural History Museum Rotterdam on GBIF and available through this portal has been updated with newly acquired specimens and newly digitized specimens from the established collection. There are now 354,646 specimen records online. Below is a summary of the changes. Go ahead and explore!
Taxonomic group | Number of new records |
---|---|
Total | 3455 |
with specimen photos | 100 |
Arthropods | 2640 |
Molluscs | 652 |
Marine mammals | 22 |
Birds | 14 |
Land mammals | 98 |
Crustaceans | 10 |
Bony fishes | 2 |
Cartilaginous fishes | 2 |
Reptiles | 6 |
Echinoderms | 6 |
Tunicates | 1 |
Sponges | 2 |
The next update of the dataset will be in circa 1 month.